1.1These test methods cover the sampling and testing of cellulosic pulps for use in the manufacture of electrical insulating papers and boards or in the direct application of pulp fibers as insulation to electrical conductors.
Note 1:The significance of any one pulp property test method, as set forth herein, should be considered with discretion depending on the product made from the pulp.
1.2Sections on Reagents, Sampling, and Report are integral parts of each of the individual test methods that follow.
1.3Each test method is described as being a measure of either a bulk property of the pulp or a property of a handsheet formed from the pulp.
1.3.1Bulk characteristics determinable by these procedures appear in the following sections:
Procedure | Sections | ASTM Method Reference | TAPPI Method Reference |
Aqueous Extract Conductivity | 8 and 9 | D202 | ... |
Aqueous Extract pH | 10 and 11 | D202 | ... |
Aqueous Extractable Acidity-Alkalinity | 12 and 13 | D202 | ... |
Analysis of Ash for Cations by Atomic Absorption Spectro- photometry | 70 - 78 | D1193 and D2576 | ... |
Ash Content | 79 - 82 | D202 | T 413 |
Dirt in Pulp | 40 and 41 | ... | T 213 |
Fiber Analysis | 23 and 24 | D202 and D1030 | ... |
Fiber Length of Pulp | 42 and 43 | ... | T 232, T 233 |
Freeness (Canadian Standard Freeness) | 53 and 54 | ... | T 227 |
Kappa Number/Permanganate Number (Substances Oxidizable by Permanga- nate) | 27 and 28 | ... | T 236, UM 251 |
Laboratory Processing of Pulp (Beater Method) | 51 and 52 | ... | T 200 |
Moisture in Pulp | 31 - 33 | ... | T 210 |
Neutral Aqueous Extractable Hardness in Pulp | 16 - 22 | D202, D1126, and D2576 | ... |
Pentosan Content of Pulp | 29 and 30 | ... | T 223 |
Resistance of Pulp to Disintegration (Standard RPG) | 44 - 50 | ... | T 239, UM 252 |
Shive Count | 34 - 39 | ... | ... |
Solvent-Soluble Matter in Pulp | 25 and 26 | D202 | ... |
Tensile Properties | 65 - 69 | D202 | ... |
Water-Extractable Chlorides | 14 and 15 | D202 | ... |
1.3.2Handsheet characteristics determinable by these procedures appear in the following sections:
Procedure | Section | ASTM Method Reference | TAPPI Method Reference |
Air Resistance (Porosity) | 57 and 58 | D202 | T 205 |
Apparent Density | 63 and 64 | D202 | T 205 |
Bursting Strength | 59 and 60 | D202 and D774/D774M | T 205 |
Folding Endurance (M.I.T.) | 51 and 52 | D202 and D2176 | T 205 |
Forming Handsheets for Physical Tests of Pulp | 55 and 56 | ... | T 205 |
Tensile Strength | 65 and 66 | D202 and D828 | T 205 |
Note 2:Methods for Ash, Silica, selected cations from Ash, Heat Stability, α, β, and γ Cellulose, Viscosity, Total Chlorine, Tear, and Dissipation Factor and Relative Permittivity, will be considered for addition as methods are developed.
1.4The values stated in SI units are to be regarded as the standard. The values given in parentheses are for information only.
1.5This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
ASTM D3376-14 History
ASTM D3376-18
$24.00 $48.00
ASTM D3376-14
$29.00 $58.00
More ASTM Standards PDF
ASTM A480/A480M-14a
$43.00 $86.00
ASTM F1519-98(2014)
$29.00 $58.00
ASTM C172/C172M-14
$26.00 $52.00
ASTM D2521/D2521M-76(2014)e1
$27.00 $54.00